Available Units

As of 29 Mar 2024

Units Distribution

Type Name Area (sqft) Available Units Price From
2 BEDROOM B2-2 915 1 $3,758,000
3 BEDROOM A3-3-47 1,679 1 $5,288,000
A3-3-49 1,647 1 $5,388,000

Transactions

05 Mar 2024 #48-07 sold!
19 May 2023 #44-07 sold!
30 Mar 2023 #50-10 sold!
13 Feb 2023 #42-10 sold!
18 Dec 2022 #53-08 sold!
15 Nov 2022 #55-07 sold!
10 Nov 2022 #41-01, #59-04 sold!
05 Nov 2022 #60-04 sold!
29 Sep 2022 #54-08 sold!
11 Sep 2022 #55-04 sold!
02 Sep 2022 #60-03 sold!
20 Aug 2022 #45-10 sold!
13 Aug 2022 #55-08, #61-05 sold!
04 Aug 2022 #56-06, #61-04 sold!
14 Jul 2022 #56-05 sold!
25 Jun 2022 #56-01 sold!
11 Jun 2022 #44-01, #59-03 sold!
03 Jun 2022 #43-10, #47-10, #54-01 sold!
02 Jun 2022 #40-10 sold!
12 May 2022 #55-01 sold!
11 May 2022 #55-06 sold!
16 Apr 2022 #56-08 sold!
02 Apr 2022 #54-02 sold!
31 Mar 2022 #46-10, #57-08 sold!
27 Mar 2022 #49-01 sold!
14 Mar 2022 #57-04 sold!
19 Feb 2022 #59-05 sold!
04 Dec 2021 #44-10, #48-10 sold!
05 Nov 2021 #49-10 sold!
06 Oct 2021 #60-01 sold!
21 Sep 2021 #48-01 sold!
21 Aug 2021 #42-01, #54-06 sold!
19 Aug 2021 #40-01, #51-07, #57-07 sold!
30 Jul 2021 #41-10 sold!
22 Jul 2021 #54-03 sold!
15 May 2021 #46-07 sold!
01 May 2021 #56-07 sold!
28 Apr 2021 #54-04 sold!
24 Apr 2021 #50-07 sold!
22 Apr 2021 #61-03 sold!
19 Apr 2021 #45-07 sold!
06 Apr 2021 #57-01 sold!
27 Mar 2021 #47-08, #49-08 sold!
13 Mar 2021 #50-08 sold!
26 Feb 2021 #43-01 sold!
20 Feb 2021 #44-08 sold!
31 Jan 2021 #60-05 sold!
18 Jan 2021 #45-06 sold!
27 Dec 2020 #44-06 sold!
28 Nov 2020 #47-09 sold!
19 Sep 2020 #41-09 sold!
15 Aug 2020 #48-09 sold!
05 Aug 2020 #46-01, #47-01, #47-06 sold!
01 Aug 2020 #49-06 sold!
16 Jul 2020 #46-09 sold!
14 Jul 2020 #55-02 sold!
11 Jul 2020 #58-04 sold!
29 Jun 2020 #42-09, #56-02 sold!
27 Jun 2020 #44-09 sold!
10 Jun 2020 #46-08 sold!
21 May 2020 #56-04 sold!
03 Apr 2020 #43-07 sold!
30 Mar 2020 #50-01 sold!
06 Mar 2020 #58-05 sold!
05 Mar 2020 #54-05, #61-02 sold!
Since Launch #40-02, #40-03, #40-04, #40-05, #40-06, #40-07, #40-08, #40-09, #41-02, #41-03, #41-04, #41-05, #41-06, #41-07, #41-08, #42-02, #42-03, #42-04, #42-05, #42-06, #42-07, #42-08, #43-02, #43-03, #43-04, #43-05, #43-06, #43-08, #43-09, #44-02, #44-03, #44-04, #44-05, #45-01, #45-02, #45-03, #45-04, #45-05, #45-08, #45-09, #46-02, #46-03, #46-04, #46-05, #46-06, #47-02, #47-03, #47-04, #47-05, #48-02, #48-03, #48-04, #48-05, #48-06, #48-08, #49-02, #49-03, #49-04, #49-05, #49-09, #50-02, #50-03, #50-04, #50-05, #50-06, #50-09, #51-01, #51-02, #51-03, #51-04, #51-05, #51-06, #51-08, #51-09, #51-10, #53-01, #53-02, #53-03, #53-04, #53-05, #53-06, #53-07, #54-07, #55-03, #55-05, #56-03, #57-02, #57-03, #57-05, #58-01, #58-02, #58-03, #59-01, #59-02, #61-01, #62-01 sold!